Archived Statistics


z Advantage Travel Cafe

(2003)

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Martin, Mark 29 108 86 32 34 9 11 4 1 75 57 .796 .803 171 1.583
Sutherland, Andrew 19 68 33 16 7 6 4 1 1 24 26 .485 .492 64 .941
Lewczuk, Rob 24 81 45 37 5 3 0 4 1 14 27 .555 .576 56 .691
Rugole, Lou 25 95 47 37 8 2 0 2 3 15 27 .494 .505 59 .621
Dixon, Ross 28 99 45 38 4 2 1 0 3 24 16 .454 .454 56 .565
Drusnitzer, Tom 25 92 50 40 7 2 1 4 0 19 25 .543 .562 64 .695
Speed, Bill 26 101 54 42 8 2 2 2 0 18 29 .534 .543 72 .712
Languay, Cliff 21 75 48 39 7 1 1 4 1 23 21 .640 .658 60 .800
Reynolds, Lindsey 26 84 25 21 3 1 0 2 2 10 11 .297 .313 30 .357
Houle, Dave 23 80 43 36 6 1 0 3 3 17 19 .537 .554 51 .637
Kross, Gord 24 89 46 39 5 1 1 2 0 30 28 .516 .527 56 .629
Tomlinson, Dave 23 79 31 29 2 0 0 2 0 12 8 .392 .407 33 .417
Goodman, Rick 22 75 35 28 7 0 0 2 2 17 11 .466 .480 42 .560
Burt, Damian 25 76 24 24 0 0 0 3 0 7 6 .315 .341 24 .315
SPARES 24 91 55 38 9 5 3 0 0 34 31 .604 .604 83 .912

[ | change team | change season ]


eXTReMe Tracker